Ad
+ Add To Compare
Launched Price
₹6,999Overview
Display
LCD
Strap Material
Silicone
Battery
Up to 45 days (typi...
Water Resistance
68M
Gender
Unisex
Screen Resolution
176 x 176 pixels
![]() Amazfit Unisex White Bip Cinnabar Smart Watch A1608 ₹ 6,999 | ![]() Noise ColorFit Pro 4 Alpha ₹ 7,999 | ![]() Noise NoiseFit Halo Plus ₹ 8,999 | ![]() Noise ColorFit Ultra 3 ₹ 7,999 | ![]() Noise ColorFit Pulse 2 Max ₹ 6,999 | ![]() Noise ColorFit Pulse Go Buzz ₹ 4,999 |
|---|---|---|---|---|---|
| LCD | AMOLED | AMOLED | AMOLED | TFT LCD | TFT |
| Silicone | Silicone | NA | NA | NA | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Amazfit |
| Model Name | Amazfit Unisex White Bip Cinnabar Smart Watch A1608 |
| Model Number | A1608 |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | Amazfit Bip Smartwatch, USB Charging Cable |
| Warranty | 1 year |
| Dial Shape | Rectangular |
| Strap Material | Silicone |
| Case Material | Polycarbonate |
| Available Colors | Cinnabar Red with Black Silicone Band |
| Screen Size | 1.28 inch |
| Weight | 31 g |
| Display Type | Color LCD |
| Screen Resolution | 176 x 176 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen |
| Battery Capacity | 190 mah |
| Battery Backup | Up to 45 days (typical use), up to 22 hours with continuous GPS use hours |
| Charging Mode | Charging Cradle |
| Removable Battery | Non-Removable |
| Movement | Digital |
| Operating System | Proprietary OS |
| Bluetooth | Yes, v4.0 BLE |
| GPS | Yes, GPS + GLONASS |
| USB | No |
| Calling Feature | No |
| Text Message | Yes |
| Incoming Call | Yes |
| Alarm | Yes |
| Weather | Yes |
| Accelerometer | Yes |
| Gyroscope | No |
| Distance Covered | Yes |
| Water Resistance | 68 meters |
| Music Control | No |
| Camera Control | No |
| Alarm Clock | Yes |
Ad
Ad





