Ad





| Brand | Haier |
| Model | Haier TV 55Q6 QLED With Dolby Vision Atmos |
| Box Contents | User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | Dolby Atmos,Dolby Vision,Hands Free Voice Control,MEMC 60Hz |
| Refresh Rate | 60 |
| Size Diagonal | 55 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Design | Metel bezeless |
| Dimensions | 1226x772 pixels |
| Stand Colour | Grey |
| Colour | Grey |
| Weight With Stand | 12.4 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Sound Type | 3 |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | Google Assistant, Smart TV, Google TV 10K Plus Apps, Hands-free voice control |
| Smart TV | Yes |
| RAM | 2 gb |
| ROM | 32 gb |
| Bluetooth | Yes (Version 5.2) |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes Solar Cell Remote |
| Remote Type | Bluetooth Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
![]() TV 55Q6 QLED With Dolby Vision Atmos | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | ![]() 55A73F 55 inch LED 4K TV | ![]() 75NANO83A6A 75 Inch NanoCell TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 840x2 Pixels |
| Screen Type | QLED | LED | LED | QLED | LED | Smart LED |
| Size Diagonal | 55 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch | 75 Inch |
| Hdmi Ports | 4 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes |
Ad






Ad
Ad





Ad
Ad