Ad





| Brand | Haier |
| Model | Haier 55S9QT QLED-55 inch Smart Google TV With Far-Field & Local Dimming |
| Box Contents | TV, Remote, AAA Batteries (2 N), 1 set of Base stand, User Manual |
| Warranty | 2 years |
| Slim TV | Yes |
| 3D TV | No |
| Curved TV | No |
| Type | D-LED |
| Internet Access | Yes |
| Other Display Features | 4 |
| Size Diagonal | 55 inch |
| Local Dimming | Yes |
| Resolution | 4 |
| Dimensions | 1229 |
| Stand Colour | Grey |
| Colour | Grey |
| Weight With Stand | 17.4 kg |
| Upscaling | AI 4K |
| Video Formats Supported | DAT, MPG, MPEG, VOB, AVI, DIVX |
| Output Speaker | 30 w |
| Sound Type | DTS Codec, Dolby Digital Plus |
| Audio Formats Supported | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, APT-X (Refer to Manual) |
| Total Speaker Output | 30 w |
| Other Smart Features | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
| Smart TV | Yes |
| Voice Recognition | No |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | 1 |
| RF Input Ports | 1 |
| VGA Input Ports | 1 |
| Universal Control Present | Yes |
| Remote Type | Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 120 hz |
| Power Saving Mode | Under 0.5 W |
![]() 55S9QT QLED-55 inch Smart Google TV With Far-Field & Local Dimming | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | ![]() 55A73F 55 inch LED 4K TV | ![]() 75NANO83A6A 75 Inch NanoCell TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 4 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 840x2 Pixels |
| Screen Type | D-LED | LED | LED | QLED | LED | Smart LED |
| Size Diagonal | 55 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch | 75 Inch |
| Hdmi Ports | 4 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes |
Ad






Ad
Ad





Ad
Ad