
LG GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator
V/S
Panasonic NR-BG343VDA3 336 Ltr Double Door Refrigerator
Panasonic NR-BG313VDA3 307 Ltr Double Door Refrigerator
V/S
Hitachi R-H350PND4K 318 Ltr Double Door Refrigerator
Samsung RF28N9780SG 810 Ltr Side-by-Side Refrigerator
V/S
LG GL-D432HLHU 444 Ltr Triple Door Refrigerator
Ad
Ad





Ad
| Cooling Technology | Adaptive Inverter Technology |
| Refrigerator Type | Triple Door |
| Title | Motorola 533AFDMTB 533 Ltr Triple Door Refrigerator |
| Model No | 533 |
| Brand | Motorola |
| Defrosting Technology | Frost Free |
| Capacity | 533 litres |
| Air Flow Type | MUlti Air Flow |
| Color | Black Matte |
| Water Dispenser | Yes |
| Shelf Bottle | 2 |
| Shelf Material | Toughened Glass |
| Interior Lamp | Yes |
| Exterior Finish | VCM |
| Door Lock | Yes |
| Sensors | TruSmart Sensors |
| Icemaker Type | Twist Ice Maker |
| Shelf Material | Toughened Glass |
| Freezer Lamp | Yes |
| Freezer Location | Bottom |
| Express Freezing | Yes |
| Vegetable Basket | Pull Out Tray |
| Shelves | Toughened Glass |
| No. of Doors | 3 |
| No. of Bottle Shelves | 2 |
| Sliding Basket | Yes |
| Height | 1816 mm |
| Width | 794 mm |
| Depth | 705 mm |
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments |
![]() Motorola 533AFDMTB 533 Ltr Triple Door Refrigerator | ![]() Haier HRB-3752BNSA-P 325L 2-Star Nickel Steel Double Door Bottom Mount Refrigerator | ![]() Haier HRB-3752BGKA-P 325L 2-Star Graphite Black Double Door Bottom Mount Refrigerator | ![]() Haier HRB-4052BUSA-P 355L 2 Star Ultramarine Steel Bottom Mount Refrigerator | ![]() Haier HRF-3782BLGKA-P 328L 2Star Graphite Black FrostFree Refrigerator Inverter Digital Display | ![]() Haier HRS-615FS 540L 3-Star Fusion Steel 2-Door Side by Side Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | Inverter Compressor | Triple Inverter Compressor | Triple Inverter Compressor | Triple Inverter Compressor | Triple Inverter Compressor | Inverter Compressor |
| No Of Shelves | NA | NA | NA | NA | NA | NA |
| Capacity | 533 Ltr | 325 Ltr | 325 Ltr | 355 Ltr | 328 Ltr | 540 Ltr |
| Energy Rating | NA | 2 | 2 | 2 | 2 | 2 |
| Compressor Warranty | 10 Years | NA | NA | NA | NA | NA |
| warranty | 1Year | NA | NA | NA | NA | NA |
Ad



Introduces over 20 new smart lifestyle products across kitchen, home, lifestyle, and automotive categories. Reinforces its commitment to design-led innovation by delivering practical, portable, and consumer-centric technology solutions.

LG Electronics India has launched its 2026 home appliances range, featuring Essential and Premium series with new features. The company also started exporting Indian-made appliances to 22 countries under its Make-India-Global strategy.
Ad
Ad
Ad
Ad