
Seiko Epson Corporation (TSE: 6724, "Epson") has announced that its inkjet printers in the ET-4950, ET-3950, and ET-2950 series, as well as the EW-M678FT, EW-638T, and L6360 have won the Best of the Best Award
EPSON L3150 Multi Function Inkjet Printer
V/S
Canon Pixma G2000 Multi Function Inkjet Printer
Samsung ProXpress SL-M3870FW All-in-One Laser Printer
V/S
Brother DCP-B7535DW Multi Function Laser Printer
HP DeskJet Plus 4123 (7FS80D) All-in-One Inkjet Printer
V/S
EPSON L3150 Multi Function Inkjet Printer
Ad
Ad





Ad
| Printing Output | Monochrome |
| Printing Method | Laser |
| Type | Laser |
| Printer Type | Laser |
| Title | Pantum M7102DN Multi Function Laser Printer |
| Functionality | Copy,Print,Scan |
| Internal Memory | 256 mb |
| Functionality Type | Multi Function |
| Brand | Pantum |
| Model No | M7102DN |
| Display | Yes |
| Display Specifications | 2 LINE LCD Display |
| Output Tray Capacity | 150 pages |
| Media Types Supported | Plain Paper, Thin Paper, Recycled Paper, Thick Paper |
| Media Size Supported | 250 |
| Input Tray Capacity | 2 pages |
| Usb Support | Yes |
| Ethernet Support | Yes |
| Print Speed Black | 33 per_min |
| Max Print Resolution | 1200,1200 dpi |
| Monthly Duty Cycle | 60000 pages |
| Copy Resolution | 600,600 dpi |
| Operating Humidity Range | 20,80 |
| Operating System | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, Windows 8/8.1/10, MAC OS, NetWare, UNIX or Linux |
| Height | 350 mm |
| Width | 415 mm |
| Depth | 350 mm |
| Weight | 12 kg |
Ad

Seiko Epson Corporation (TSE: 6724, "Epson") has announced that its inkjet printers in the ET-4950, ET-3950, and ET-2950 series, as well as the EW-M678FT, EW-638T, and L6360 have won the Best of the Best Award
Ad
Ad
Ad
Ad