Ad
Available Colors :
White
Black
The Samsung galaxy z flip 7 fe is a ₹89,999 smartphone from samsung. It was released in Unknown release date and has quickly become a popular choice. The phone boasts impressive specs, including a 6.7 inches 2 display, a Samsung Exynos 2400 S5E9945 processor, a N/A camera setup, and a battery with 25 charging.
The Galaxy Z Flip 7 FE has a sleek design. It features a 6.7 inches 2 display. It's 6.9 mm thick and weighs 187 N/A.
The Galaxy Z Flip 7 FE features a 6.7 inches 2 display with a resolution of 2640 N/A, giving it a pixel density of 426 ppi. It supports Continuous Shooting, High Dynamic Range mode (HDR). The refresh rate is 120 Hz.
The samsung Galaxy Z Flip 7 FE is powered by a Samsung Exynos 2400 S5E9945 processor. It's priced at ₹89,999. The processor is paired with 8 GB RAM, enough for multitasking, browsing, and gaming.
The Galaxy Z Flip 7 FE has a 50 MP rear camera setup and a front camera with 50 MP for selfies and video calls.
The Galaxy Z Flip 7 FE is equipped with a 4000 mAh. It supports fast charging and can be charged 25.
RAM | 8 GB |
Processor | Samsung Exynos 2400 S5E9945 |
Battery | 4000 mAh |
Display | 6.7 inches |
Launch Date | July 25, 2025 (Official) |
Operating System | Android v16 |
OS Updates | 7 |
Security Updates | 7 |
Custom Ui | Samsung One UI |
Chipset | Samsung Exynos 2400 S5E9945 |
CPU | 3.2 GHz |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Xclipse 940 |
RAM | 8 GB |
RAM Type | 5 |
Display Type | 2 x |
Screen Size | 6.7 inches |
Resolution | 2640 |
Peak Brightness | 2600 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 22:9 |
Pixel Density | 426 ppi |
Screen To Body Ratio Calculated | 85.63 % |
Screen Protection | No |
Bezel Less Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | NA |
Height | 165.1 mm |
Width | 71.9 mm |
Thickness | 6.9 mm |
Weight | 187 |
Build Material | Back: Gorilla Glass Victus 2 |
Water Resistance | 30 minutes |
Ruggedness | Dust proof |
Rear Camera | 50 MP |
Main Camera Resolution | 50 MP |
Autofocus | Yes, Dual Pixel Phase Detection autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | 10 x |
Video Recording | 60 |
Video Recording Features | Slow Motion, Video HDR |
Front Camera | 10 MP |
Front Camera Resolution | 50 MP |
Front Video Recording | 60 |
Capacity | 4000 mAh |
Quick Charging | 25 W |
Internal Memory | 128 GB |
Expandable Memory | No |
Storage Type | UFS 4.0 |
USB OTG | NA |
SIM Slot S | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5 G |
VoLTE | Yes |
SIM1 Bands | 5 G |
SIM2 Bands | 5 G |
SAR Value | NA |
Wi-Fi | 6 |
Wi Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Fingerprint Sensor Type | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
![]() Samsung Galaxy Z Flip 7 FE ₹ 89,999 | ![]() Xiaomi 15T Pro ₹ 89,990 | ![]() OPPO Find N 5G ₹ 91,990 | ![]() Vivo X100 Pro 5G ₹ 89,999 | |
---|---|---|---|---|
Screen Size | 6.7 inches | 6.83 inches | 7.1 inches | 6.78 inches |
Battery | 4000 mAh | 5500 mAh | 4500 mAh | 5400 mAh |
Front Camera | 10 MP | 32 MP | 32 MP | 32 MP |
Ram | 8 GB | 12 GB | 8 GB | 16 GB |
Rear Camera | 50 MP | 50 MP | 50 MP | 50 MP |
Processor | 3.2 GHz | 3.73 GHz | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | Octa core (3.25 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
Ad
Ad
Ad
Ad