Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
3 / 5
5 / 5




| Colors | Lustrous Grey |
| Operating System | Windows 11 Home |
| Operating System Type | 64-bit |
| Weight | 1.04 Kg |
| Model | Book 2 Pro 360 13 |
| Brand | Samsung |
| Pixel Density | 166 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Type | AMOLED |
| Display Touchscreen | Yes |
| Display Size | 13.3 Inches (33.78 cm) |
| Display Features | FHD AMOLED Display |
| Processor | Intel Core i7-1260P (12th Gen) |
| Graphic Processor | Intel Iris Xe |
| Clock-speed | 4.7 Ghz |
| RAM speed | 3200 Mhz |
| RAM type | LPDDR5 |
| Memory Layout | 1x16 Gigabyte |
| Memory Slots | 1 |
| Capacity | 16 GB |
| SSD Capacity | 512 GB |
| Power Supply | 65 W AC Adapter W |
| Battery type | Li-Po |
| Battery Life | 17 Hrs |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
Ad
| Headphone Jack | Yes |
| USB 2.0 slots | 1 |
| Microphone Jack | Yes |
| Speakers | 2 X 2W Stereo |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Secondary cam(Rear-facing) | No |
| Microphone Type | Built-in Microphone |
| Video Recording | 720P HD |
| Sound Technologies | DTS Audio Processing |
| Optical Drive | No |
| Keyboard | Pro keyboard ( keyboard) |
| Pointing Device | Clickpad |
| Fingerprint Scanner | Yes |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Samsung Galaxy Book 2 Pro 360 13 Laptop (Core i7 12th Gen/16 GB/512 GB SSD/Windows 11) | ![]() Omnibook X Laptop 35.6 cm 14-fe0121QU Next Gen AI PC | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | Pavilion 14-eh0037TU Plus Laptop | |
|---|---|---|---|---|---|
| Processor | Intel Core i7-1260P (12th Gen) | Qualcomm® Snapdragon™ processor | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) |
| Graphics Memory | 16 | NA | NA | 6 | 16 |
| Ram | 16 GB | 16 | 16 | 8 | 16 GB |
| Screen Size | 13.3 Inches (33.78 cm) | 14 Inch (35.56 cm) | 14 inch | 16 Inches | 14 inch |
| ssd Capacity | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD |
Ad






Ad

Ad
Ad