
Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
Ad





Ad
| Colors | Sky Blue, Midnight, Starlight, Silver |
| Operating System | macOS Sequoia |
| Operating System Type | 64-bit |
| Weight | 1.24 kg |
| Model | MacBook Air M4 |
| Brand | Apple |
| Pixel Density | 224 ppi |
| Display Touchscreen | No |
| Display Resolution | 2560 x 1664 Pixels (13-inch), 2880 x 1864 Pixels (15-inch) |
| Display Features | Liquid Retina, 500 nits brightness, Wide color (P3), True Tone technology, 1 billion colors |
| Display Type | IPS |
| Display Size | 13.6 inch |
| Processor | Apple M4 chip |
| Graphic Processor | Apple M4 chip |
| Graphics Memory | 8 gb |
| Clock Speed | 4.4 ghz |
| Memory Layout | 16 GB (configurable to 24 GB or 32 GB) |
| Ram Type | Unified Memory |
| Capacity | 16 gb |
| Ssd Capacity | 256 gb |
| Power Supply | 30 w |
| Battery Type | Lithium-polymer (53.8 Wh for 13-inch, 66.5 Wh for 15-inch) |
| Wireless Lan | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| Sd Card Reader | No |
| Headphone Jack | Yes (3.5 mm) |
| Microphone Jack | Yes (3.5 mm combo jack) |
| Speakers | Four-speaker sound system with force-cancelling woofers |
| Web Cam | Yes (12MP Center Stage) |
| Inbuilt Microphone | Yes |
| Microphone Type | Three-mic array with directional beamforming |
| Video Recording | 1080p HD video recording |
| Optical Drive | No |
| Keyboard | Backlit Magic Keyboard with Touch ID |
| Pointing Device | Force Touch trackpad |
| Fingerprint Scanner | Yes (Touch ID) |
| Warranty | 1 year |
| Sales Package | MacBook Air, USB-C Power Adapter, USB-C to MagSafe 3 Cable, User Guide, Warranty Documents |
Ad


Apple has launched new Mac mini and Mac Studio models featuring advanced M6, M5 Max, and M5 Ultra chips, with improved AI, faster connectivity, and expanded storage. Pricing and availability details for India and the US are announced.

OpenAI's Computer History feature for ChatGPT Mac desktop app tracks user activity across selected apps and websites, offering more context in conversations. The feature is optional, with user control and regional restrictions at launch.


Swift Pro also leverages the AI capabilities of Intel Core Ultra processors and Microsoft Copilot integration, enabling users to streamline everyday tasks, enhance productivity, and unlock smarter ways to work, create, and collaborate.

Asus and Lenovo will introduce Googlebooks at IFA 2026, featuring a new Android-based OS with AI integration, advanced hardware, and a distinctive design. Googlebooks aim to combine Android and Chrome OS features for enhanced user experience.
Ad
Ad
Ad
Ad