Ad
Key Specs
Capacity
[object Object] Ton
Energy Rating
3 Star
Type
Split
Ad


| Star Rating | 3 |
| Title | Sanyo SI/SO-10T3SCIA 1 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Sanyo |
| Capacity in tons | 1 Ton |
| Inverter Technology | Yes |
| Outdoor Noise Level | High: 58 dB |
| Indoor Noise Level | Medium: 45 dB |
| Power Requirements | 230 V 50Hz |
| Power Input | 1080 Watt |
| EER | 3.70 W/W |
| Cooling Capacity | 3550 Watts |
| Timer | Yes |
| Auto Clean | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Refrigerant | R 32 |
| Control Console | Remote |
| Color | White |
| Remote | Yes |
Ad
![]() SI/SO-10T3SCIA 1 Ton 3 Star Inverter Split AC | FKAC153SIA 1.5 Ton Inverter Split AC | ![]() AR12TV3HMWKNNA 1 Ton 3 Star Inverter Split AC | FKAC103SIAINC 1.5 Ton 3 Star Inverter Split AC | ![]() FKAC083SIAEXT 0.8 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | [object Object] Ton | 1 Ton | 1 Ton | 1 Ton | 0.8 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad




Ad
Ad