Ad
Key Specs
Capacity
[object Object] Ton
Energy Rating
3 Star
Type
Split
Ad

| Star Rating | 3 |
| Title | Onida Rhodium IR123RHO 1 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Onida |
| Capacity in tons | 1 Ton |
| Inverter Technology | Yes |
| Power Requirements | 230 V 50 HZ |
| Power Input | 1280 Watt |
| Cooling Capacity | 3600 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Other Convenience Features | 4 Way Cooling, Golden Hydrophilic Fins, I-Feel Sensor |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Refrigerant | R32 |
| Control Console | Remote |
| Compressor | Rotary |
| Color | White |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Auto Air Swing | Present |
| Remote | Yes |
Ad
![]() Rhodium IR123RHO 1 Ton 3 Star Inverter Split AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | FKAC153SIA 1.5 Ton Inverter Split AC | FKAC153SIASMART 1.5 Ton 3 Star Inverter Split AC | AR18TV3HMWKNNA 1.5 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | [object Object] Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad