Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Window
Ad



| Inverter Technology | No |
| Star Rating | 3 |
| Title | MarQ FKAC153SFWACA 1.5 Ton 3 Star Window AC Title |
| Brand | MarQ |
| AC Type | Window |
| Capacity in tons | 1.5 Ton |
| Indoor Noise Level | High: 60 dB |
| Power Requirements | 230 V 50 HZ |
| Power Input | 1635 Watt |
| Cooling Capacity | 5100 Watts |
| Hot & Cold | Yes |
| Front Panel Display | Yes |
| Auto Restart | Yes |
| Other Modes | Indoor Temperature Indicator |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dehumidification | Yes |
| Other Body Design Features | Condenser Fin Type-Hydrophobic Aluminium |
| Main Unit Condenser Coil | Copper |
| Color | White |
| Compressor | Rotary |
| Control Console | Remote |
| Active Carbon Filter | No |
| Anti Bacteria Filter | Yes |
Ad
| Remote | Yes |
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() FKAC153SFWACA 1.5 Ton 3 Star Window AC | ![]() AR12TV3HMWKNNA 1 Ton 3 Star Inverter Split AC | ![]() Ester Neo CAS12ES3R39F0 1 Ton 3 Star Split AC | ![]() Magicool 0.8 Ton 3 Star Split AC | IR183RHO 1.5 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 1 Ton | 0.8 Ton | [object Object] Ton |
| Air Conditioner Type | Window | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad