Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Window
Ad


| Star Rating | 3 |
| Title | Blue Star 3WAE081YDF 0.75 Ton 3 Star Window AC Title |
| AC Type | Window |
| Brand | Blue Star |
| Capacity in tons | 0.75 Ton |
| Inverter Technology | No |
| Indoor Noise Level | Low: 48 dB, Medium: 50 dB, High: 52 dB |
| Power Requirements | 230 V/50 Hz/Single |
| Power Input | 925 Watt |
| EER | 2.98 |
| Cooling Capacity | 2515 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Hot & Cold | No |
| Turbo Mode | No |
| Sleep Mode | Yes |
| Dehumidification | No |
| Refrigerant | R 410A |
| Compressor | Rotary |
| Color | White |
| Triple Filter | No |
| Virus and Allergy Safe Filter | No |
| Dual Protection Filter | No |
| Active Carbon Filter | No |
| Catechin | No |
| Anti Bacteria Filter | No |
Ad
| Remote | Yes |
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() 3WAE081YDF 0.75 Ton 3 Star Window AC | FKAC103SIAINC 1.5 Ton 3 Star Inverter Split AC | ![]() FKAC083SIAEXT 0.8 Ton 3 Star Inverter Split AC | ![]() Magicool 0.8 Ton 3 Star Split AC | Rhodium IR123RHO 1 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 0.8 Ton | 0.8 Ton | [object Object] Ton |
| Air Conditioner Type | Window | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad