Ad





| Brand | Samsung |
| Model | UA65UE81AFULXL 65 Inch Crystal 4K UHD Smart TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 2 years |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10+ |
| Refresh Rate | 60 |
| Size Diagonal | 65 inch |
| Resolution | 840x2 pixels |
| Design | Slim Look |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 16.4 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Audio Formats Supported | MP3, WMA, MPEG4, MIDI |
| Total Speaker Output | 20 w |
| Other Smart Features | Mobile to TV, Sound Mirroring, Wireless TV On, Apple AirPlay, Storage Share |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | Crystal Processor 4K |
| Bluetooth | Yes(5.2) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 1 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() UA65UE81AFULXL 65 Inch Crystal 4K UHD Smart TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | ![]() 55A73F 55 inch LED 4K TV | ![]() H100M96FUX QD-Mini LED 100 Inch Smart Google TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 144 Hz |
| Screen Resolution | 840x2 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | LED | LED | QLED | LED | D-LED |
| Size Diagonal | 65 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch | 100 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 3 | 4 |
| Usb Supports | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes |
Ad






Ad
Ad
Ad
Ad