Ad





| Brand | Samsung |
| Model | Samsung QA50QN90AAKLXL Neo QLED 50 Inch QLED Ultra HD 4K Smart Tizen TV |
| Box Contents | 1 |
| Warranty | 1 years |
| Slim TV | Yes |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | 4 |
| Size Diagonal | 50 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Dimensions | 4x70 pixels |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 18.6 kg |
| Upscaling | AI 4K |
| Video Formats Supported | MPEG-1, MPEG-2 |
| Output Speaker | 40 w |
| Sound Type | AI Sound Pro |
| Audio Formats Supported | MP3, WMA |
| Total Speaker Output | 40 w |
| Other Smart Features | Netflix, Prime Video, Disney+, Apple TV, Hulu, CBS All Access, Peacock, Youtube TV, Spotify, iHeartRadio and more |
| Smart TV | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | 1 |
| RF Input Ports | 1 |
| VGA Input Ports | 1 |
| Universal Control Present | Yes |
| Remote Type | Magic Remote ,Yes (MR21N) |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Under 0.5 W |
![]() QA50QN90AAKLXL Neo QLED 50 Inch QLED Ultra HD 4K Smart Tizen TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | ![]() 55A73F 55 inch LED 4K TV | ![]() H100M96FUX QD-Mini LED 100 Inch Smart Google TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 144 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | LED | LED | QLED | LED | D-LED |
| Size Diagonal | 50 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch | 100 Inch |
| Hdmi Ports | 4 | 3 | 3 | 3 | 3 | 4 |
| Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes |
Ad






Ad
Ad
Ad
Ad