Ad





| Brand | LG |
| Model | 65 |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | |
| Slim TV | Yes |
| Operating System | webOS 25 |
| 3D TV | No |
| Curved TV | No |
| Type | QNED LED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), Multi View |
| Refresh Rate | 60 |
| Size Diagonal | 65 inch |
| Local Dimming | Yes |
| Resolution | 840x2 pixels |
| Design | NA |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 22.9 kg |
| Upscaling | 4 |
| Video Formats Supported | Yes |
| Sound Type | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | AI -Chatbot, Works with Apple Airplay, AI Voice ID, Smartphone Remote App, Google Cast |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | α7 AI Processor 4K Gen8 |
| Bluetooth | Yes (v 5.1) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | NA |
| Remote Type | Bluetooth Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 65QNED8AA6A 65 Inch QNED Smart TV with α7 AI Processor 4K Gen8 | ![]() L65P2MUS 65 inch LED 4K TV | ![]() H100M96FUX QD-Mini LED 100 Inch Smart Google TV | ![]() H75K85FUX 75 Inch 4K Ultra HD Smart Google TV | ![]() 55MS850G 55 Inch Mini LED TV | ![]() 65MS850G 65 Inch Mini LED TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 840x2 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | QNED LED | LED | D-LED | LED | MINI LED | MINI LED |
| Size Diagonal | 65 Inch | 65 Inch | 100 Inch | 75 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 3 | 3 | 4 | 4 | 3 | 3 |
| Usb Supports | Yes | Audio, Video, Image | Yes | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad