Ad





| Brand | Hisense |
| Model | Hisense 65U6G 4K Ultra HD Smart Certified Android QLED TV |
| Box Contents | 1 |
| Warranty | 1 years |
| Slim TV | Yes |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | 4 |
| Size Diagonal | 65 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Dimensions | 1447x909 pixels |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 20 kg |
| Upscaling | AI 4K |
| Video Formats Supported | AVI, MKV, MPEG, TS, WMV |
| Output Speaker | 12 w |
| Sound Type | DTS Digital Surround |
| Audio Formats Supported | Dolby Audio, Dolby Atmos |
| Total Speaker Output | 24 w |
| Other Smart Features | Display Mirroring, Easylink (HDMI-CEC), MyRemote Apps, Screen Casting, Smartphone connect, SmartShare, USB HID Support, WiFi Direct, Android |
| Smart TV | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | 1 |
| RF Input Ports | 1 |
| VGA Input Ports | 1 |
| Universal Control Present | Yes |
| Remote Type | Smart remote with Hotkeys for quick and easy access | Google Assistant, get more done with your voice |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Under 0.5 W |
![]() 65U6G 4K Ultra HD Smart Certified Android QLED TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4X 65 inch LED 4K TV | ![]() Mi L55M6 55 inch QLED 4K TV | ![]() H100M96FUX QD-Mini LED 100 Inch Smart Google TV | ![]() H75K85FUX 75 Inch 4K Ultra HD Smart Google TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | 60 Hz | 60 Hz | 60 Hz | 144 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | LED | LED | QLED | D-LED | LED |
| Size Diagonal | 65 Inch | 65 Inch | 65 Inch | 55 Inch | 100 Inch | 75 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 4 | 4 |
| Usb Supports | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Yes | Yes |
Ad






Ad
Ad
Ad
Ad