Ad

| Energy Rating | 3 |
| Refrigerator Type | Double Door |
| Title | Haier HRB-3654PSG-R 345 Ltr Double Door Refrigerator |
| Model No | HRB-3654PSG-R |
| Brand | Haier |
| Defrosting Technology | Frost Free |
| Capacity | 345 Litres |
| Color | Silver, Silver Glass |
| Handle Design | Royale |
| Handle Type | Recessed |
| Ice Dispenser | No |
| Water Dispenser | No |
| Lighting | Yes |
| Shelf Bottle | 3 |
| Interiors lamp | Yes |
| Exterior Finish | Silver Glass |
| Exterior Display | No |
| Door Finish | High Gloss Finish |
| Door Lock | Yes |
| Stabilizer Free Operation | Yes |
| Temperature Control | I-Micom |
| Refrigerant | Eco friendly |
| Ice Cube Box | Yes |
| Ice Tray | Yes |
| Icemaker Type | Double Twisted |
| Freezer Shelf | Yes |
| Freezer Lamp | Yes |
| Freezer Location | Bottom |
| Express Freezing | Yes |
| Shelves | Toughened |
| Egg Cum Ice Tray | Yes |
| Egg Tray | Yes |
| Gasket Type | Removable |
| Door Shelf | Yes |
| Door Bins | Yes |
| Anti Bacteria Gasket | Yes |
| Moist Balance Crisper | Yes |
| Deodorizer | Yes |
| Height | 642 mm |
| Width | 595 mm |
| Depth | 1700 mm |
Ad
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
| Warranty | 1 Year |
| Compressor Warranty | 10 Years |
![]() Haier HRB-3654PSG-R 345 Ltr Double Door Refrigerator | ![]() Whirlpool NET32733IAQGNCPE 327 L Frost Free Double Door 3 Star Refrigerator | LG GL-T342TBCY 340 L Convertible Double Door Refrigerator with Smart Inverter Compressor | Panasonic NR-BG343VDA3 336 Ltr Double Door Refrigerator | Whirlpool IF PRO BM INV 370 ELT PLUS 355 Ltr Double Door Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | 1 | IntelliSense Inverter Compressor | Yes,Inverter Linear | 1 | Smart Inverter Compressor | NA |
| No Of Shelves | 4 | 3 | 4 | 3 | 4 | 3 |
| No Of Shelves Freezer | 1 | 1 | 1 | 1 | 1 | 1 |
| Colors | Silver, Silver Glass | Black | Blue Charm | Wave Glass | Steel Onyx | NA |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | NA |
| warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | NA |
Ad
Ad




Ad