Ad


| Cooling Technology | TWIN INVERTER TECHNOLOGY |
| Energy Rating | 2 |
| Refrigerator Type | Double Door |
| Title | Haier HRB-3404PBG-E 320 Ltr Double Door Refrigerator |
| Model No | HRB-3404PBG-E |
| Brand | Haier |
| Defrosting Technology | Frost Free |
| Capacity | 320 Litres |
| Air Flow Type | MUlti Air Flow |
| Door Lock | Yes |
| Color | Black |
| Handle | Yes |
| Handle Type | Reccessed |
| Water Dispenser | No |
| Ice Dispenser | No |
| No. of Compressors | 1 |
| Shelf Bottle | 2L |
| Shelf Material | Toughened Glass |
| Lighting | Led |
| Interiors lamp | Yes |
| Door Finish | Glass |
| Super Cool Function | Yes |
| Stabilizer Free Operation | Yes |
| Temperature Control | Yes |
| Ice Tray | Yes |
| Icemaker Type | Twist Ice Tray |
| No. Of Shelves(Freezer) | 1 |
| Shelf Material(Freezer) | Toughened Glass |
| Freezer Shelf | Yes |
| Freezer Lamp | Led |
| Freezer Location | Bottom |
| Capacity(Freezer) | 86 |
| Vegetable Crispers | Yes |
| Vegetable Basket | Two Times Veg Bigger Box |
| No. Of Shelves | 2 |
| Shelves | Toughened Glass |
| No. of Doors | 2 |
| No. of Bottle Shelves | 1 |
| Egg Tray | Yes |
| Gasket Type | Ani Fungal Gasket |
| Door Shelf | 3 |
| Door Bins | Transparent |
| Power Supply | 135 V |
Ad
| Additional Features | PUF insulation |
| Turbo Mode | Yes |
| Height | 1600 mm |
| Width | 641 mm |
| Depth | 595 mm |
| Compressor Warranty | 10 Years |
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments |
| Warranty | 1 Year |
![]() Haier HRB-3404PBG-E 320 Ltr Double Door Refrigerator | ![]() Whirlpool NET32733IAQGNCPE 327 L Frost Free Double Door 3 Star Refrigerator | ![]() LG GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator | Panasonic NR-BG343VDA3 336 Ltr Double Door Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | Whirlpool FP 263D PROTTON ROY 240 Ltr Triple Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | 1 | IntelliSense Inverter Compressor | Yes, Smart Inverter | 1 | NA | IntelliSense Inverter Compressor |
| No Of Shelves | 2 | 3 | NA | 3 | 3 | 3 |
| No Of Shelves Freezer | 1 | 1 | NA | 1 | 1 | 1 |
| Colors | Black | Black | Shiny Steel | Wave Glass | NA | Inox Steel |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years | NA | 10 Years |
| warranty | 1 Year | 1 Year | 1 Year | 1 Year | NA | 1 Year |
Ad
Ad




Ad