Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
4 / 5



| Colors | Matte Black |
| Operating System | Windows 10 Home Basic |
| Operating System Type | 64-bit |
| Model | Surface Pro 7 M1866 (PUV-00028) |
| Weight | 0.77 Kg |
| Brand | Microsoft |
| Pixel Density | 267 ppi |
| Display Resolution | 2736 x 1824 Pixels |
| Display Features | Quad HD LED Backlit PixelSense Touch Screen Display 10 Point Multi-touch, 3:2 Aspect Ratio |
| Display Type | LED |
| Display Size | 12.3 Inches (31.24 cm) |
| Display Touchscreen | Yes |
| Processor | Intel Core i5-1035G4 (10th Gen) |
| Graphic Processor | Intel Iris Plus |
| Clock-speed | 1.1 Ghz |
| Memory Slots | 1 |
| Memory Layout | 1x8 Gigabyte |
| RAM type | LPDDR4X |
| Capacity | 8 GB |
| SSD Capacity | 256 GB |
| Battery Life | 10.5 Hrs |
| Wireless LAN | 802.11 b/g/n/ax |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
Ad
| USB 2.0 slots | 1 |
| Headphone Jack | Yes |
| SD Card Reader | Yes |
| Microphone Jack | Yes |
| Speakers | Stereo Speakers |
| Secondary cam(Rear-facing) | Yes |
| Web-cam | Yes |
| Microphone Type | Dual Far-field Studio Microphone |
| Video Recording | 1080p FHD |
| Sound Technologies | Dolby Audio Premium |
| Optical Drive | No |
| Keyboard | Standard Notebook Keyboard |
| Fingerprint Scanner | No |
| Pointing Device | Touchpad with multi-touch gesture support |
| Web-cam Resolution | 5.0 MP |
| Camera Resolution | 8 MP |
| Camera Video Recording | 1080p FHD |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
![]() Surface Pro 7 M1866 (PUV-00028) Laptop (Core i5 10th Gen/8 GB/256 GB SSD/Windows 10) | ![]() Vivobook S14 OLED Intel EVO H-Series | ![]() Nitro 16 Gaming Laptop AMD Ryzen 7 7840HS octa-core Processor | Pavilion 14-eh0037TU Plus Laptop | MacBook Pro M1 MYD82HN/A Ultrabook ( M1/8 GB/256 GB SSD/macOS Big Sur) | |
|---|---|---|---|---|---|
| Processor | Intel Core i5-1035G4 (10th Gen) | 12th Gen Intel Core H-Series | Octa-core AMD Ryzen™ 7 7840HS octa-core processor | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) | Apple M1 |
| Graphics Memory | 2 | NA | 6 | 16 | 2 |
| Ram | 8 GB | 16 | 8 | 16 GB | 8 GB |
| Screen Size | 12.3 Inches (31.24 cm) | 14 inch | 16 Inches | 14 inch | 13.3 Inches (33.78 cm) |
| ssd Capacity | 256 GB | 512 GB | 512 GB | 512 GB PCIe® NVMe™ M.2 SSD | 256 GB |
Ad






Ad
Ad
Ad