Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
5 / 5
5 / 5
Colors | Silver |
Operating System | Windows 11 Pro |
Operating System Type | 64-bit |
Weight | 2.4 Kg |
Model | B7CW5PT |
Brand | HP |
Pixel Density | 137 ppi |
Display Resolution | 1920 x 1200 Pixels |
Display Type | WUXGA |
Display Touchscreen | No |
Display Size | 16 inch |
Display Features | WUXGA, IPS, anti-glare, 400 nits, 100% sRGB, HP Sure View Reflect (optional) |
Clock-speed | Up to 5.8 GHz |
Processor | Intel® Core™ i9-14900HX (up to 5.8 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads) |
Graphics Memory | 12 GB GDDR6 |
Graphic Processor | NVIDIA® RTX™ 5000 Ada Generation |
RAM speed | 5600 MHz |
RAM type | DDR5 |
Memory Layout | 4 x 32 GB |
Memory Slots | 4 SO-DIMM |
Capacity | 128 GB |
SSD Capacity | 16 TB PCIe® NVMe™ M.2 SSD |
Power Supply | 150 W Slim Smart AC power adapter |
Battery type | 6-cell, 95 Wh Li-ion polymer |
Wireless LAN | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 combo |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Ad
SD Card Reader | Yes |
USB 3.2 slots | 2 USB Type-A 5Gbps signaling rate, 2 USB Type-C 40Gbps signaling rate (Thunderbolt™ 4, DisplayPort™ 1.4, Power Delivery) |
Headphone Jack | Yes |
Microphone Jack | Yes |
Speakers | Dual stereo speakers |
Web-cam | 5MP IR camera with privacy shutter |
Video Recording | 1080p FHD |
In-built Microphone | Yes |
Microphone Type | Integrated dual array digital microphones with AI Noise Suppression |
Sound Technologies | Bang & Olufsen Audio |
Optical Drive | No |
Keyboard | Full-size, backlit, spill-resistant keyboard with numeric keypad and optional RGB |
Touchpad | Precision touchpad with multi-touch gesture support |
Pointing Device | Precision touchpad with multi-touch gesture support |
Fingerprint Scanner | Yes |
Warranty | 3 Years with Wolf Pro Security |
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Lockport | Yes |
Additional Features | HP Fast Charge (approximately 50% in 30 minutes), EPEAT® Gold registered, 100% sustainably sourced outer box packaging, HP Vaporforce Thermals, Integrated Copilot Key, MIL-STD 810H certified |
![]() ZBook Fury 16 G11 Mobile Workstation PC (B7CW5PT) | ![]() Predator Helios 300 PH315-51-757A (NH.Q4HAA.001) Laptop (Core i7 8th Gen/16 GB/256 GB SSD/Windows 10/6 GB) | ![]() ROG G703GXR-EV078R Laptop (Core i9 9th Gen/32 GB/1 TB 1 TB SSD/Windows 10/8 GB) | ![]() ROG Zephyrus Duo 15 GX550LXS-HC145TS Laptop (Core i7 10th Gen/32 GB/2 TB SSD/Windows 10/8 GB) | ![]() Dell x15 R2 (D569942WIN9) Laptop (Core i9 12th Gen/32 GB/1 TB SSD/Windows 11/16 GB) | |
---|---|---|---|---|---|
Processor | Intel® Core™ i9-14900HX | Intel Core i7-8750H (8th Gen) | Intel Core i9-9980HK (9th Gen) | Intel Core i7-10875H (10th Gen) | 12th Gen Intel® Core™ i9-12900H (24 MB cache, 14 cores, 20 threads, up to 5.00 GHz Turbo) |
Graphics Memory | 16 | 6 | 8 | 8 | 16 |
Ram | 128 GB | 16 GB | 32 GB | 32 GB | 32 GB |
Screen Size | 16 inches (40.6 cm) | 15.6 Inches (39.62 cm) | 17.3 Inches (43.94 cm) | 15.6 Inches (39.62 cm) | 15.6 Inches (39.62 cm) |
ssd Capacity | 2 TB | 256 GB | 1 TB | 2 TB | 1 TB, M.2, PCIe NVMe, SSD |
Ad
Ad
Ad
Ad