Apple MacBook 16' M2 Pro
V/S
Apple MacBook 14' M2 Pro
Apple MacBook 16' M2 Max
V/S
Apple MacBook 14' M2 Max
HP Spectre x360 2-in-1 Laptop OLED Touch 13.5-EF0053TU
V/S
Dell XPS 13 2-in-1 Laptop
Asus Zenbook 17 Fold OLED UX9702AA-MD023WS
V/S
Dell Alienware X17 R2 (D569943WIN9) Laptop (Core i7 12th Gen/32 GB/1 TB SSD/Windows 11/8 GB)
Ad
4 / 5
5 / 5


| Colors | Black |
| Operating System | Windows 8.1 |
| Operating System Type | 64-bit |
| Weight | 1.4 Kg |
| Model | SW5-271-64V2 (NT.L7FAA.006) |
| Brand | Acer |
| Pixel Density | 145 ppi |
| Display Resolution | 1920 x 1080 Pixels |
| Display Features | Active Matrix TFT Color LCD IPS LED Display |
| Display Type | LED |
| Display Size | 15.2 Inches (38.61 cm) |
| Display Touchscreen | Yes |
| Clock-speed | 1.0 Ghz |
| Processor | Intel Core M-5Y10c |
| Graphic Processor | HD Graphics 5300 |
| Memory Slots | 1 |
| Memory Layout | 1 x 4 Gigabyte |
| RAM speed | 1866 Mhz |
| RAM type | LPDDR3 |
| Capacity | 4 GB |
| SSD Capacity | 128 GB |
| Power Supply | 45 W AC Adapter W |
| Battery Life | 6 Hrs |
| Battery Cell | 3 Cell |
| Battery type | Li-Ion |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| VGA Port | Yes |
| Wireless LAN | 802.11 a/b/g/n/ac |
Ad
| USB 2.0 slots | 1 |
| USB 3.0 slots | 1 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| Speakers | Stereo Speakers |
| Secondary cam(Rear-facing) | No |
| Web-cam | Yes |
| In-built Microphone | Yes |
| Microphone Type | Digital microphone |
| Video Recording | 720P HD |
| Audio Solution | HD Audio Solution |
| Fingerprint Scanner | No |
| Optical Drive | No |
| Keyboard | Detachable keyboard |
| Pointing Device | Touchpad with Multi-touch Gestures Support |
| Warranty | 1 Year |
| Sales Package | Laptop, Battery, AC Adapter, User Guide |
| Lockport | Yes |
![]() Aspire Switch SW5-271-64V2 (NT.L7FAA.006) Laptop (Core M/4 GB/128 GB SSD/Windows 8 1) | ![]() JioBook 11 (2023) | 14q-cy0006au (7QG88PA) Laptop (AMD Dual Core A9/4 GB/256 GB SSD/Windows 10) | Vivobook X540YA-XO940T Laptop (AMD Dual Core E1/4 GB/1 TB/Windows 10) | NS12T5IN001P Laptop (Celeron Dual Core/4 GB/64 GB SSD/Windows 10) | |
|---|---|---|---|---|---|
| Processor | Intel Core M-5Y10c | MediaTek | AMD Dual Core A9-9425 | AMD Dual Core E1-7010 | Intel Celeron Dual Core N3350 |
| Graphics Memory | 6 | NA | 4 | 4 | 4 |
| Ram | 4 GB | 4 | 4 GB | 4 GB | 4 GB |
| Screen Size | 15.2 Inches (38.61 cm) | 11.6 | 14 Inches (35.56 cm) | 15.6 Inches (39.62 cm) | 12.5 Inches (31.75 cm) |
| ssd Capacity | 128 GB | 64 | 256 GB | 256 GB | 64 GB |
Ad






Ad


Ad
Ad