Ad
Key Specs
Capacity
1 Ton
Energy Rating
2 Star
Type
Split
Ad

| Star Rating | 4 |
| Title | Acer AR10SFS2GMEC 1 Ton 2 Star 2023 Split AC |
| AC Type | Split |
| Brand | Acer |
| Capacity in tons | 1 Ton |
| Inverter Technology | NA |
| Indoor Noise Level | NA |
| Power Requirements | NA |
| Power Input | 950W |
| EER | NA |
| Cooling Capacity | 3,350 |
| Timer | NA |
| Front Panel Display | Hidden Display |
| Auto Clean | NA |
| Auto Restart | NA |
| Turbo Mode | NA |
| Sleep Mode | NA |
| Cool Mode | NA |
| Refrigerant | R-32 |
| Control Console | NA |
| Color | White |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Selectable Swing | NA |
| Auto Air Swing | NA |
Ad
| Remote | Yes |
| Remote Control | NA |
![]() AR10SFS2GMEC 1 Ton 2 Star 2023 Split AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | 185V SZS 1.5 Ton 5 Star Inverter Split AC | HSU13K-PYSC4BN-INV 1 Ton 4 Star Split Air Conditioner | FKAC153SIA 1.5 Ton Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 1.5 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split |
| Energy Rating | 2 Star | 3 Star | 5 Star | 4 Star | 3 Star |
Ad
Ad
Ad
Ad